<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Design Findlay, Ohio - Smart Sites Imaging</title>
	<atom:link href="http://smartsitesimaging.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartsitesimaging.com</link>
	<description>If you are looking for a website designer or a content managment system in Findlay, Ohio; we are your answer!</description>
	<lastBuildDate>Tue, 27 Nov 2012 05:28:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kuss Filtration updates their website</title>
		<link>http://smartsitesimaging.com/portfolio/kuss-filtration-updates-their-website/</link>
		<comments>http://smartsitesimaging.com/portfolio/kuss-filtration-updates-their-website/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 02:44:36 +0000</pubDate>
		<dc:creator>Smart Sites Imaging</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://smartsitesimaging.com/?p=597</guid>
		<description><![CDATA[Kuss Filtration, formally Cummins Filtration, needed to update their website with the new company name.  They contact Smart Sites Imaging and we produced a high energy website with a very corporate image. View their new website design]]></description>
			<content:encoded><![CDATA[<p>Kuss Filtration, formally Cummins Filtration, needed to update their website with the new company name.  They contact Smart Sites Imaging and we produced a high energy website with a very corporate image.</p>
<p><a href="http://www.kussfiltration.com" target="_blank">View their new website design</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartsitesimaging.com/portfolio/kuss-filtration-updates-their-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Materion Federal Credit Union</title>
		<link>http://smartsitesimaging.com/portfolio/materion-federal-credit-union/</link>
		<comments>http://smartsitesimaging.com/portfolio/materion-federal-credit-union/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 17:21:41 +0000</pubDate>
		<dc:creator>Smart Sites Imaging</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://smartsitesimaging.com/?p=574</guid>
		<description><![CDATA[Materion Federal Credit Union approached us to create a highly functional website for the benefit of their members and employees. We custom programmed all of the functionality, and created a very sleek, easy-to-use site. View Full Site]]></description>
			<content:encoded><![CDATA[<p>Materion Federal Credit Union approached us to create a highly functional website for the benefit of their members and employees. We custom programmed all of the functionality, and created a very sleek, easy-to-use site.</p>
<p><a href="http://materionfcu.com" target="_blank">View Full Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartsitesimaging.com/portfolio/materion-federal-credit-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaughn Industries</title>
		<link>http://smartsitesimaging.com/portfolio/vaughn-industries/</link>
		<comments>http://smartsitesimaging.com/portfolio/vaughn-industries/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 18:20:50 +0000</pubDate>
		<dc:creator>Smart Sites Imaging</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://smartsitesimaging.com/?p=492</guid>
		<description><![CDATA[Vaughn Industries contacted Smart Sites Imaging to improve the overall look of their website and to program their site for search engine optimization. Smart Sites Imaging gave them an entirely brand new design, with easy-update capabilities for each division of their company. View Full Site]]></description>
			<content:encoded><![CDATA[<p>Vaughn Industries contacted Smart Sites Imaging to improve the overall look of their website and to program their site for search engine optimization. Smart Sites Imaging gave them an entirely brand new design, with easy-update capabilities for each division of their company.</p>
<p><a href="http://www.vaughnindustries.com" target="_blank">View Full Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartsitesimaging.com/portfolio/vaughn-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customers scan first and read later</title>
		<link>http://smartsitesimaging.com/search-engine-optimization/customers-scan-first-and-read-later/</link>
		<comments>http://smartsitesimaging.com/search-engine-optimization/customers-scan-first-and-read-later/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 18:18:04 +0000</pubDate>
		<dc:creator>Smart Sites Imaging</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://smartsitesimaging.com/?p=631</guid>
		<description><![CDATA[Knowing how the mind works gives an advantage to develop a more effective web layout for our target market.]]></description>
			<content:encoded><![CDATA[<p>There are 162 million websites currently on the Internet.  With all this information available on the Internet it is understandable that many people do not thoroughly read the  contents of our websites. We simply skim and and then get down to the &#8220;nitty-gritty&#8221; once we find what we’re looking for.  Except for content-based websites like blogs, case studies or product  specifications, this idea holds true.</p>
<p>Factor as to why we scan websites:</p>
<ul>
<li><strong>Time is a  strong factor</strong>. In most cases, we visit websites  because we’re interested in some part of a page. It can be items on sale or perhaps the buy button.  Besides, we are all natural scanners as we tend to do them in almost  everything we read like brochures, magazines, and books.</li>
</ul>
<p>Knowing how the mind works gives an advantage to develop a more  effective web layout for our target market. Since it’s our natural  tendency to skim, it is but logical to develop a site that will  encourage us to do that. Here’s a clear example of what I’m talking  about.</p>
<p>Make sure your home page is not too wordy and we used large icons to capture  the attention of every visitor. REMEMBER&#8230;.<strong>All the users want to do is point and  click</strong>. Make sure your headers are bold and clear.  Don&#8217;t be afraid of white space on your home page.</p>
<p>Of course, web design and development varies from business to business depending on  the needs and wants of the clients. But the essence of creating  something simple yet effective is so important</p>
]]></content:encoded>
			<wfw:commentRss>http://smartsitesimaging.com/search-engine-optimization/customers-scan-first-and-read-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan Weddings Online.com Logo Design</title>
		<link>http://smartsitesimaging.com/portfolio/plan-weddings-online-com-logo-design/</link>
		<comments>http://smartsitesimaging.com/portfolio/plan-weddings-online-com-logo-design/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 02:49:17 +0000</pubDate>
		<dc:creator>Smart Sites Imaging</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://smartsitesimaging.com/?p=622</guid>
		<description><![CDATA[Behind every great wedding, there a well planned bride is just what Plan Weddings Online.com is all about.  The logo needed to be whimsical yet classy.  Please take a look at the website for it's many features!]]></description>
			<content:encoded><![CDATA[<p>Plan Weddings Online.com recognized the need to update their logo just to give it a clear brand.  The website, ads, business cards and logo all have a very consistent look.  The tagline was also determined by Smart Sites Imaging to make it clear what Plan Weddings Online.com is all about.</p>
<p><a href="http://planweddingsonline.com" target="_blank">View Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartsitesimaging.com/portfolio/plan-weddings-online-com-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan Weddings Online</title>
		<link>http://smartsitesimaging.com/portfolio/plan-weddings-online/</link>
		<comments>http://smartsitesimaging.com/portfolio/plan-weddings-online/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 02:40:10 +0000</pubDate>
		<dc:creator>Smart Sites Imaging</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://smartsitesimaging.com/?p=618</guid>
		<description><![CDATA[Plan Weddings Online recognized their site needed to have even more for brides and took action right away.  Smart Sites Imaging helped Plan Weddings Online identify a clean look that fulfilled all the website's needs.]]></description>
			<content:encoded><![CDATA[<p>Plan Weddings Online is an online directory for brides, maid-of-honor, grooms and so many more to help assist them with their wedding plans.  Plan Weddings Online.com wanted to add the functionality to register brides and give them many tools such as a timeline database to walk them through all their wedding to-dos.  There is also a downloadable budget and timeline with many more tools coming monthly.</p>
<p>Plan Weddings Online needed to have a clean site to showcase the events, blogs, newsletter, advertisers, and contests.  Smart Sites Imaging designed a website for owner Jen Fulton with all her wishes and needs.</p>
<p><a href="http://planweddingsonline.com" target="_blank">View Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartsitesimaging.com/portfolio/plan-weddings-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RQS (Real Quality Services) goes live</title>
		<link>http://smartsitesimaging.com/portfolio/rqs-real-quality-services-creates-a-new-look/</link>
		<comments>http://smartsitesimaging.com/portfolio/rqs-real-quality-services-creates-a-new-look/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 02:22:51 +0000</pubDate>
		<dc:creator>Smart Sites Imaging</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://smartsitesimaging.com/?p=613</guid>
		<description><![CDATA[Smart Sites Imaging wanted to give environmentally friendly RQS (Real Quality Services) a real quality website.  View the details of this website and a link to the website.]]></description>
			<content:encoded><![CDATA[<p>RQS contacted Smart Sites Imaging needing to update their image with a new logo creation and website design.  RQS is the most experienced, largest supplier in the reclamation of packaging materials in the Midwest! Not only does it help their clients in hard dollars, but it raises their profile in  the green community as a company who cares about the environment.</p>
<p>Take a look at their logo also because again, their logo symbolizes their tagline.  Smart Sites Imaging created the tagline and logo to make it clear what RQS does without needing further explanation.</p>
<p><a href="http://rqsinconline.com" target="_blank">View website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartsitesimaging.com/portfolio/rqs-real-quality-services-creates-a-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeMill Tool LTD Logo Design</title>
		<link>http://smartsitesimaging.com/portfolio/demill-tool-ltd-logo-design/</link>
		<comments>http://smartsitesimaging.com/portfolio/demill-tool-ltd-logo-design/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 01:31:54 +0000</pubDate>
		<dc:creator>Smart Sites Imaging</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://smartsitesimaging.com/?p=609</guid>
		<description><![CDATA[Smart Sites Imaging designed the logo for DeMill Tool LTD.  We sat with the owners of DeMill and went through a full needs analysis before beginning the logo design.  The logo font, texture and overall design was met using that analysis.]]></description>
			<content:encoded><![CDATA[<p>Smart Sites Imaging designed the logo for DeMill Tool LTD.  We sat with the owners of DeMill and went through a full needs analysis before beginning the logo design.  The logo font, texture and overall design was met using that analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartsitesimaging.com/portfolio/demill-tool-ltd-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeMill Tool LTD</title>
		<link>http://smartsitesimaging.com/portfolio/demill-tool-ltd/</link>
		<comments>http://smartsitesimaging.com/portfolio/demill-tool-ltd/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 01:26:26 +0000</pubDate>
		<dc:creator>Smart Sites Imaging</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://smartsitesimaging.com/?p=603</guid>
		<description><![CDATA[DeMill Tool TLD contacted Smart Sites Imaging for a new website design.  After creating the logo we branded the company's website around that logo design to maintain a consistent look.  DeMill Tool TLD is a great machine work company located in McComb, Ohio. ]]></description>
			<content:encoded><![CDATA[<p>DeMill Tool TLD wanted a very clean website that showcased their many abilities.  Smart Sites Imaging designed the site with demographics as the number one reason for design.  Smart Sites Imaging wants DeMill Tool TLD to maintain a very masculine look.  The slider on the home page showcases those many abilities yet maintains the look of the website.</p>
<p>If you are looking for a website designer that makes sure your brand maintains consistency, please contact us today.  We are here to make sure you get your return on your website and MUCH more.</p>
<p><a href="http://demilltoolltd.com" target="_blank">View their website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartsitesimaging.com/portfolio/demill-tool-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House of Color</title>
		<link>http://smartsitesimaging.com/portfolio/websitedesign/house-of-color/</link>
		<comments>http://smartsitesimaging.com/portfolio/websitedesign/house-of-color/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:41:43 +0000</pubDate>
		<dc:creator>Smart Sites Imaging</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://smartsitesimaging.com/?p=587</guid>
		<description><![CDATA[The site we designed for House of Color is very sleek and sophisticated. We custom programmed a slider on the front page which features the various categories of products they carry. We also set-up a fully functioning photo gallery, buyer&#8217;s guide, product catalog, and design center. View Full Site]]></description>
			<content:encoded><![CDATA[<p>The site we designed for House of Color is very sleek and sophisticated. We custom programmed a slider on the front page which features the various categories of products they carry. We also set-up a fully functioning photo gallery, buyer&#8217;s guide, product catalog, and design center.</p>
<p><a href="http://www.houseofcoloronline.com" target="_blank">View Full Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartsitesimaging.com/portfolio/websitedesign/house-of-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
