<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Design Findlay, Ohio - Smart Sites Imaging</title>
	<atom:link href="http://smartsitesimaging.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartsitesimaging.com</link>
	<description>If you are looking for a website designer or a content managment system in Findlay, Ohio; we are your answer!</description>
	<lastBuildDate>Sat, 26 Nov 2011 19:55:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>House of Color</title>
		<link>http://smartsitesimaging.com/portfolio/websitedesign/house-of-color/</link>
		<comments>http://smartsitesimaging.com/portfolio/websitedesign/house-of-color/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:41:43 +0000</pubDate>
		<dc:creator>Smart Sites Imaging</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://smartsitesimaging.com/?p=587</guid>
		<description><![CDATA[The site we designed for House of Color is very sleek and sophisticated. We custom programmed a slider on the front page which features the various categories of products they carry. We also set-up a fully functioning photo gallery, buyer&#8217;s guide, product catalog, and design center. View Full Site]]></description>
			<content:encoded><![CDATA[<p>The site we designed for House of Color is very sleek and sophisticated. We custom programmed a slider on the front page which features the various categories of products they carry. We also set-up a fully functioning photo gallery, buyer&#8217;s guide, product catalog, and design center.</p>
<p><a href="http://www.houseofcoloronline.com" target="_blank">View Full Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartsitesimaging.com/portfolio/websitedesign/house-of-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Materion Federal Credit Union</title>
		<link>http://smartsitesimaging.com/portfolio/materion-federal-credit-union/</link>
		<comments>http://smartsitesimaging.com/portfolio/materion-federal-credit-union/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 18:21:41 +0000</pubDate>
		<dc:creator>Smart Sites Imaging</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://smartsitesimaging.com/?p=574</guid>
		<description><![CDATA[Materion Federal Credit Union approached us to create a highly functional website for the benefit of their members and employees. We custom programmed all of the functionality, and created a very sleek, easy-to-use site. View Full Site]]></description>
			<content:encoded><![CDATA[<p>Materion Federal Credit Union approached us to create a highly functional website for the benefit of their members and employees. We custom programmed all of the functionality, and created a very sleek, easy-to-use site.</p>
<p><a href="http://materionfcu.com" target="_blank">View Full Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartsitesimaging.com/portfolio/materion-federal-credit-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millstream Area Credit Union</title>
		<link>http://smartsitesimaging.com/portfolio/millstream-area-credit-union/</link>
		<comments>http://smartsitesimaging.com/portfolio/millstream-area-credit-union/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 20:11:49 +0000</pubDate>
		<dc:creator>Smart Sites Imaging</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://smartsitesimaging.com/?p=498</guid>
		<description><![CDATA[Millstream Area Credit Union partnered with Smart Sites Imaging to redesign their existing website and maintain their monthly newsletter. They wanted to improve the entire website experience for their members. Smart Sites Imaging made sure that the structure of the site focused on the member&#8217;s needs for functionality and accomplished this task with a sophisticated, [...]]]></description>
			<content:encoded><![CDATA[<p>Millstream Area Credit Union partnered with Smart Sites Imaging to redesign their existing website and maintain their monthly newsletter. They wanted to improve the entire website experience for their members. Smart Sites Imaging made sure that the structure of the site focused on the member&#8217;s needs for functionality and accomplished this task with a sophisticated, user-friendly website.</p>
<p><a href="http://www.millstreamcu.com" target="_blank">View Full Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartsitesimaging.com/portfolio/millstream-area-credit-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaughn Industries</title>
		<link>http://smartsitesimaging.com/portfolio/vaughn-industries/</link>
		<comments>http://smartsitesimaging.com/portfolio/vaughn-industries/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:20:50 +0000</pubDate>
		<dc:creator>Smart Sites Imaging</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://smartsitesimaging.com/?p=492</guid>
		<description><![CDATA[Vaughn Industries contacted Smart Sites Imaging to improve the overall look of their website and to program their site for search engine optimization. Smart Sites Imaging gave them an entirely brand new design, with easy-update capabilities for each division of their company. View Full Site]]></description>
			<content:encoded><![CDATA[<p>Vaughn Industries contacted Smart Sites Imaging to improve the overall look of their website and to program their site for search engine optimization. Smart Sites Imaging gave them an entirely brand new design, with easy-update capabilities for each division of their company.</p>
<p><a href="http://www.vaughnindustries.com" target="_blank">View Full Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartsitesimaging.com/portfolio/vaughn-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kellermeier Plumbing &amp; Heating</title>
		<link>http://smartsitesimaging.com/search-engine-optimization/kellermeier-plumbing-heating/</link>
		<comments>http://smartsitesimaging.com/search-engine-optimization/kellermeier-plumbing-heating/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 03:30:00 +0000</pubDate>
		<dc:creator>Smart Sites Imaging</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://smartsitesimaging.com/?p=487</guid>
		<description><![CDATA[Kellermeier Plumbing &#38; Heating specializes in cooling and air conditioning, geothermal  heating, tankless water heaters and plumbing services in Bowling Green, Maumee, Perrysburg, Sylvania, and Toledo. Kellermeier Plumbing &#38; Heating contacted Smart Sites Imaging to program their website for search engine optimization. View Full Site]]></description>
			<content:encoded><![CDATA[<p>Kellermeier Plumbing &amp; Heating specializes in cooling and air conditioning, geothermal  heating, tankless water heaters and plumbing services in Bowling Green, Maumee, Perrysburg, Sylvania, and Toledo. Kellermeier Plumbing &amp; Heating contacted Smart Sites Imaging to program their website for search engine optimization.</p>
<p><a href="http://www.kphcomfort.com" target="_blank">View Full Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartsitesimaging.com/search-engine-optimization/kellermeier-plumbing-heating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koepke Insurance</title>
		<link>http://smartsitesimaging.com/portfolio/koepke-insurance/</link>
		<comments>http://smartsitesimaging.com/portfolio/koepke-insurance/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 22:45:40 +0000</pubDate>
		<dc:creator>Smart Sites Imaging</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://smartsitesimaging.com/?p=470</guid>
		<description><![CDATA[Koepke Insurance contacted Smart Sites Imaging for a website redesign.  They were actually happy with their website&#8217;s previous look and style, but wanted the ability to update their content and menu.  Smart Sites created a content management website that can now be used to add and delete content, pages, and menu items as needed. View [...]]]></description>
			<content:encoded><![CDATA[<p>Koepke Insurance contacted Smart Sites Imaging for a website redesign.  They were actually happy with their website&#8217;s previous look and style, but wanted the ability to update their content and menu.  Smart Sites created a content management website that can now be used to add and delete content, pages, and menu items as needed.</p>
<p><a href="http://www.protectmycrops.com" target="_blank">View Full Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartsitesimaging.com/portfolio/koepke-insurance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thermo Tech Services</title>
		<link>http://smartsitesimaging.com/portfolio/thermo-tech-services/</link>
		<comments>http://smartsitesimaging.com/portfolio/thermo-tech-services/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 22:41:38 +0000</pubDate>
		<dc:creator>Smart Sites Imaging</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://smartsitesimaging.com/?p=464</guid>
		<description><![CDATA[Thermo Tech Services came to Smart Sites Imaging for a complete website package. They wanted to create a website that highlighted their numerous products for the heating and cooling industry. Smart Sites Imaging has also programmed the site for search engine optimization. View Full Site]]></description>
			<content:encoded><![CDATA[<p>Thermo Tech Services came to Smart Sites Imaging for a complete website package. They wanted to create a website that highlighted their numerous products for the heating and cooling industry. Smart Sites Imaging has also programmed the site for search engine optimization.</p>
<p><a href="http://www.thermotechservices.com" target="_blank">View Full Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartsitesimaging.com/portfolio/thermo-tech-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flag City Water Systems</title>
		<link>http://smartsitesimaging.com/portfolio/flag-city-water-systems/</link>
		<comments>http://smartsitesimaging.com/portfolio/flag-city-water-systems/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 03:42:08 +0000</pubDate>
		<dc:creator>Smart Sites Imaging</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://smartsitesimaging.com/?p=436</guid>
		<description><![CDATA[Flag City Water Systems wanted a unique website design that would also have the right functionality to meet the needs of their customers. View Full Site]]></description>
			<content:encoded><![CDATA[<p>Flag City Water Systems wanted a unique website design that would also have the right functionality to meet the needs of their customers.</p>
<p><a href="http://www.flagcitywater.com" target="_blank">View Full Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartsitesimaging.com/portfolio/flag-city-water-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Imaginary University</title>
		<link>http://smartsitesimaging.com/portfolio/the-imaginary-university/</link>
		<comments>http://smartsitesimaging.com/portfolio/the-imaginary-university/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 03:37:35 +0000</pubDate>
		<dc:creator>Smart Sites Imaging</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://smartsitesimaging.com/?p=433</guid>
		<description><![CDATA[The Imaginary University is a website for users to purchase customized, fictitious degrees.  Users create profiles, groups, fraternities, view purchases, send friend requests, and so much more. View Full Site]]></description>
			<content:encoded><![CDATA[<p>The Imaginary University is a website for users to purchase customized, fictitious degrees.  Users create profiles, groups, fraternities, view purchases, send friend requests, and so much more.</p>
<p><a href="http://www.theiu.com" target="_blank">View Full Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartsitesimaging.com/portfolio/the-imaginary-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Winner&#8217;s Edge</title>
		<link>http://smartsitesimaging.com/portfolio/the-winners-edge/</link>
		<comments>http://smartsitesimaging.com/portfolio/the-winners-edge/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 03:31:49 +0000</pubDate>
		<dc:creator>Smart Sites Imaging</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://smartsitesimaging.com/?p=430</guid>
		<description><![CDATA[Bruce Boguski from the Winner&#8217;s Edge contacted Smart Sites Imaging because their site was difficult to read.  Smart Sites Imaging added bold, yet energizing colors to the website and made Bruce the primary focus of the site. Bruce is now selling his products directly from his home page to improve the placement of his store. [...]]]></description>
			<content:encoded><![CDATA[<p>Bruce Boguski from the Winner&#8217;s Edge contacted Smart Sites Imaging because their site was difficult to read.  Smart Sites Imaging added bold, yet energizing colors to the website and made Bruce the primary focus of the site. Bruce is now selling his products directly from his home page to improve the placement of his store.</p>
<p><a href="http://bruceboguski.com" target="_blank">View Full Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartsitesimaging.com/portfolio/the-winners-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

